Description
12in1 Street Light Lens for 3535 LED
This is 12in1 LED lens for Street Light Lens suitable for 3535 LED. We can provide IES File of Lens with respective LED on request. Datasheet & Drawing of the lens can be downloaded from below table. Please feel free to send any query about lens, we will get back to you with details accordingly.
LED Manufacturer | LED Model | FWTM Angle (°) Spread | FWTM Angle (°) Throw | Cd/lm | Efficiency (%) | Datasheet |
---|---|---|---|---|---|---|
CREE | X-Lamp XP-E | 169 | 144 | 1 | 88 | |
CREE | XP-E2 | 170 | 142 | 0.8 | 88 | |
CREE | XLamp XP-G3 | 170 | 153 | 0.7 | 88 | |
CREE | XLamp XP-G2 | 172 | 155 | 1 | 88 | |
CREE | XT-E | 169 | 153 | 0.8 | 88 | |
OSRAM | Duris P8 | 162 | 137 | 0.8 | 88 | |
EDISON | 3535 FX | 164 | 139 | 0.85 | 88 | |
LG INNOTEK | H35C1 | 172 | 148 | 0.8 | 88 | |
SAMSUNG | LH351B | 167 | 141 | 0.75 | 88 | |
SAMSUNG | LH351C | 161 | 143 | 0.75 | 88 | |
NICHIA | NVSW319B | 172 | 150 | 0.7 | 88 | |
OSRAM | Oslon Square | 172 | 139 | 0.7 | 88 | |
SEOUL | Z5M0 | 168 | 143 | 0.85 | 88 | |
SEOUL | Z5M1 | 167 | 139 | 0.9 | 88 | |
SEOUL | Z5M2 | 164 | 143 | 0.85 | 88 |
Reviews
There are no reviews yet.