11in1 Cluster LED Lens for Street Light
This is 11in1 Street Light Lens suitable for 3030, 3535 & 3737 LED. Distribution can be achieved by adjusting street light mounting. We can provide IES File and datasheet on request. Drawing of the lens can be downloaded from below link.
Please feel free to send any query about lens, we will get back to you with details accordingly.
S.No | LED Manufacturer | LED Model | FWTM Angle (°) Spread | FWTM Angle (°) Throw | Cd/lm | Efficiency (%) | Datasheet |
---|---|---|---|---|---|---|---|
1 | Samsung | LH351B | 151 | 104 | 0.50 | 90 | Datasheet |
2 | Osram | Oslon Square Gen3 | 157 | 104 | 0.54 | 90 | Datasheet |
3 | Seoul | Z5M2 | 154 | 104 | 0.51 | 90 | Datasheet |
4 | CREE | XP-E | 151 | 105 | 0.51 | 89 | Datasheet |
5 | CREE | XP-E2 | 154 | 108 | 0.50 | 89 | Datasheet |
6 | CREE | XP-G2 | 160 | 108 | 0.50 | 89 | Datasheet |
7 | CREE | XT-E | 162 | 115 | 0.52 | 89 | Datasheet |
8 | EDISON | 3535 FX | 154 | 102 | 0.53 | 89 | Datasheet |
9 | LG INNOTEK | H35C1 | 160 | 108 | 0.52 | 89 | Datasheet |
10 | SAMSUNG | LH351C | 149 | 97 | 0.53 | 89 | Datasheet |
Drawing
Click Here to Download